Availability Calendar
WELCOME TO KITTIWAKE COTTAGE
Sadly, KIttiwake is closed again for the duration of this current lockdown. We will re-open as soon as we are allowed and it is safe to do so.Take care everyone
best wishes
Kate & Phil
Key
- Available
- Booked
- Provisional Booking
- Cottage Unavailable
- Hover over for additional holiday details
January 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 3 nights £260 | 4 nights £260 | 3 nights £260 | 4 nights £260 | 3 nights £260 | 4 nights £260 | 3 nights £260 | 4 nights £260 | 3 nights £260 | ||||||||||||||||||||||||||
Weeks | 7 nights £350 | 7 nights £350 | 7 nights £350 | 7 nights £350 | 7 nights £350 |
February 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 | 4 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 4 nights £250 | 3 nights £250 | 4 nights £250 | 3 nights £250 | 4 nights £250 | 3 nights £250 | ||||||||||||||||||||||||||
Weeks | 7 nights £350 | 7 nights £450 | 7 nights £350 | 7 nights £350 |
March 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 4 nights £280 ![]() | 3 nights £280 | 4 nights £280 | 3 nights £280 | 4 nights £280 | 3 nights £280 | 4 nights £280 | 3 nights £280 | 4 nights £280 | |||||||||||||||||||||||
Weeks | 7 nights £340 | 7 nights £340 | 7 nights £340 | 7 nights £340 |
April 2021
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | ||||||||||||||||||||||||||||||||||
Weeks | 7 nights £600 | 7 nights £600 | 7 nights £600 | 7 nights £600 ![]() | 7 nights £600 |
May 2021
Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||||||
Weeks | 7 nights £600 | 7 nights £600 | 7 nights £600 | 7 nights £600 |
June 2021
Date | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||
Weeks | 7 nights £620 | 7 nights £640 ![]() | 7 nights £660 | 7 nights £680 |
July 2021
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | ||||||||||||||||||||||||||||||||||
Weeks | 7 nights £700 | 7 nights £750 | 7 nights £800 | 7 nights £900 | 7 nights £900 |
August 2021
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||||||
Weeks | 7 nights £900 | 7 nights £900 | 7 nights £900 | 7 nights £900 |
September 2021
Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||
Weeks | 7 nights £700 ![]() | 7 nights £600 | 7 nights £500 | 7 nights £500 ![]() |
October 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | 3 nights £280 ![]() | |||||||||||||||||||||||||||||||||
Weeks | 7 nights £500 ![]() | 7 nights £500 ![]() | 7 nights £500 ![]() | 7 nights £580 ![]() | 7 nights £480 ![]() |
November 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 ![]() | |||||||||||||||||||||||
Weeks | 7 nights £350 ![]() | 7 nights £350 ![]() | 7 nights £350 ![]() | 7 nights £350 ![]() |
December 2021
Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
Short Breaks | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 | 6 nights £650 | 4 nights £750 ![]() | |||||||||||||||||||||||
Weeks | 7 nights £320 ![]() | 7 nights £320 ![]() |