Availability Calendar
WELCOME TO KITTIWAKE COTTAGE
KIttiwake will re-open on the 12th of April and we are looking forward to welcoming you all back
Take care everyone
best wishes
Kate & Phil
Key
- Available
- Booked
- Provisional Booking
- Cottage Unavailable
- Hover over for additional holiday details
March 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 4 nights £280 | 3 nights £280 | 4 nights £280 | 3 nights £280 | 4 nights £280 | 3 nights £280 | 4 nights £280 | 3 nights £280 | 4 nights £280 | |||||||||||||||||||||||
Weeks | 7 nights £340 | 7 nights £340 | 7 nights £340 | 7 nights £340 |
April 2021
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | ||||||||||||||||||||||||||||||||||
Weeks | 7 nights £600 | 4 nights £500 | 7 nights £600 | 7 nights £600 | 7 nights £600 |
May 2021
Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||||||
Weeks | 7 nights £600 | 7 nights £600 | 7 nights £600 | 7 nights £600 |
June 2021
Date | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||
Weeks | 7 nights £620 | 7 nights £640 | 7 nights £660 | 7 nights £680 |
July 2021
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | ||||||||||||||||||||||||||||||||||
Weeks | 7 nights £700 | 7 nights £750 | 7 nights £800 | 7 nights £900 | 7 nights £900 |
August 2021
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||||||
Weeks | 7 nights £900 | 7 nights £900 | 7 nights £900 | 7 nights £900 |
September 2021
Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||
Weeks | 7 nights £700 | 7 nights £600 | 7 nights £500 | 7 nights £500 |
October 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | 3 nights £280 | |||||||||||||||||||||||||||||||||
Weeks | 7 nights £500 | 7 nights £500 ![]() | 7 nights £500 ![]() | 7 nights £580 | 7 nights £480 |
November 2021
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 4 nights £250 | 3 nights £250 | 4 nights £250 | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 ![]() | |||||||||||||||||||||||
Weeks | 7 nights £350 | 7 nights £350 ![]() | 7 nights £350 ![]() | 7 nights £350 ![]() |
December 2021
Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su |
Short Breaks | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 ![]() | 3 nights £250 ![]() | 4 nights £250 | 6 nights £650 | 4 nights £750 ![]() | |||||||||||||||||||||||
Weeks | 7 nights £320 ![]() | 7 nights £320 ![]() |
January 2022
Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 4 nights £260 ![]() | 3 nights £260 | 4 nights £260 ![]() | 3 nights £260 ![]() | 4 nights £260 ![]() | 3 nights £260 ![]() | 4 nights £260 ![]() | 3 nights £260 ![]() | 4 nights £260 ![]() | |||||||||||||||||||||||
Weeks | 7 nights £380 | 7 nights £380 ![]() | 7 nights £380 ![]() | 7 nights £380 ![]() |
February 2022
Date | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | 3 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 3 nights £275 ![]() | 4 nights £275 ![]() | 3 nights £275 ![]() | 4 nights £275 ![]() | 3 nights £275 ![]() | 4 nights £275 | ||||||||||||||||||||||
Weeks | 7 nights £380 ![]() | 7 nights £380 ![]() | 7 nights £500 | 7 nights £380 ![]() |
March 2022
Date | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 3 nights £290 | 4 nights £290 | 3 nights £290 ![]() | 4 nights £290 ![]() | 3 nights £290 ![]() | 4 nights £290 ![]() | 3 nights £290 ![]() | 4 nights £290 ![]() | ||||||||||||||||||||
Weeks | 7 nights £380 | 7 nights £380 ![]() | 7 nights £380 ![]() | 7 nights £380 ![]() |
April 2022
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 3 nights £290 ![]() | 4 nights £290 ![]() | Short breaks not available from School Easter holidays to end of October | ||||||||||||||||||||||||||||||||
Weeks | 7 nights £580 ![]() | 7 nights £600 ![]() | 7 nights £650 | 7 nights £650 ![]() | 7 nights £650 ![]() |
May 2022
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||||||
Weeks | 7 nights £650 ![]() | 7 nights £650 ![]() | 7 nights £650 ![]() | 7 nights £650 |
June 2022
Date | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||
Weeks | 7 nights £650 ![]() | 7 nights £650 ![]() | 7 nights £650 ![]() | 7 nights £650 ![]() |
July 2022
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | ||||||||||||||||||||||||||||||||||
Weeks | 7 nights £750 ![]() | 7 nights £800 ![]() | 7 nights £850 ![]() | 7 nights £900 ![]() | 7 nights £950 ![]() |
August 2022
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
Day | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||||||
Weeks | 7 nights £950 ![]() | 7 nights £950 ![]() | 7 nights £950 ![]() | 7 nights £950 ![]() |
September 2022
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | ||||||||||||||||||||||||||||||||||
Weeks | 7 nights £750 ![]() | 7 nights £700 ![]() | 7 nights £650 ![]() | 7 nights £600 ![]() | 7 nights £550 ![]() |
October 2022
Date | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | Short breaks not available from School Easter holidays to end of October | |||||||||||||||||||||||||||
Weeks | 7 nights £550 ![]() | 7 nights £550 ![]() | 7 nights £630 ![]() | 7 nights £550 ![]() |
November 2022
Date | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 3 nights £260 ![]() | 4 nights £260 ![]() | 3 nights £260 ![]() | 4 nights £260 ![]() | 3 nights £260 ![]() | 4 nights £260 ![]() | 3 nights £260 ![]() | 4 nights £260 ![]() | ||||||||||||||||||||
Weeks | 7 nights £380 ![]() | 7 nights £380 ![]() | 7 nights £380 ![]() | 7 nights £380 ![]() |
December 2022
Date | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
Day | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th | Fr | Sa | Su | Mo | Tu | We | Th |
Short Breaks | 3 nights £260 ![]() | 4 nights £260 ![]() | 3 nights £260 ![]() | 4 nights £260 ![]() | 3 nights £260 ![]() | 4 nights £260 ![]() | |||||||||||||||||||||||||||||
Weeks | 7 nights £380 ![]() | 7 nights £380 ![]() | 7 nights £380 ![]() | 4 nights £450 5 nights £550 6 nights £650 7 nights £750 ![]() | 4 nights £450 5 nights £550 6 nights £650 7 nights £750 ![]() |